General information about the ground area |
---|
Planned use of ground area | Construction of trade facilities |
Branch | Consumer sphere |
Address of the area | Krasnodar region, Primorsko-Akhtarsk district, village Olginskaya Str. Krasnodarskaya, 9 |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:25:0601033:28 |
Declared area (m2) | 13078.00 |
Limit size of the area (m2) | 13078.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Business building |
Actual use | Not used |
Permits, town-planning documentation | The general plan of rural settlement Olginsky Primorsko-Akhtarsk district of Krasnodar Territory (approved by Council Decision Olginsky rural settlement Primorsko-Akhtarsk district of Krasnodar region of December 19, 2012 № 173). Land use and development of the rural settlement Olginsky Primorsko-Akhtarsk district of Krasnodar Territory (approved by the Board of Agriculture Olginsky posleny Primorsko-Akhtarsk district of Krasnodar region on May 27, 2014 № 243), as amended on November 30, 2016 № 181. |
Information on a property |
---|
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | Municipality |
Right holder | Municipality |
Kind of right | Constant (termless) using |
Information on the bankrupted enterprises |
---|
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | |
Cost of land plot property | |
Initial price | |
Information about encumbrance and limitation |
---|
Encumbrance area | 1909.40 |
Electricity supply |
---|
Power supply center (name, right-holder) | "Kubanenergo" Timashevsk Electric Networks, Primorsko-Akhtarsk electrical networks |
Power supply center (electrotension class) | Ultrahigh class of tension – from 750 kV |
Power supply center (free power (MWt)) | 1.00 |
Power supply center (distance(m)) | 50.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 50.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | no |
Gas pipeline (diameter(mm)) | |
Gas pipeline (carrying capacity(cube. m.in a year)) | |
Gas pipeline (distance(m)) | |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 50.00 |
Nearest connection point (distance(m)) | 150.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Municipal Unitary Enterprise "Olginskoye" |
Water supply source (power (cubic meters a day)) | 100.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 100.00 |
Nearest connection point (power (cubic meters a day)) | 2160.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 100.00 |
Sewage system |
---|
Type of building (name, right-holder) | no |
Type of building (power (cubic meters a day)) | |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 350.00 |
Mobile communication (distance(m)) | 600.00 |
Rated price of the ground area supplying with engineering, mln.rub. | |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Primorsko-Akhtarsk | 35.00 |
Nearest settlement | Oktyabrsky village | 5.00 |
Center of the subject of federation | Krasnodar | 120.00 |
Highways (regional, federal value) | Timashevsk - Primorsko-Akhtarsk | 1.10 |
Highways of local value | | |
Nearest railway station | Train station "Ahtary" | 37.00 |
Nearest railway | "Akhtari" - "Timashyovsk" | 3.00 |
Airport | Krasnodar airport | 130.00 |
Seaport | seaport Yeysk | 150.00 |
Additional information about the ground area |
---|
Special conditions | Base seismicity of 7 points |
Cost of rent/buy of the ground area, mln. rub. | 0.15 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.94495500 |
Longitude (E) | 38.53908200 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipal formation Primorsko-Ahtarsk Rayon |
Postal address | Krasnodar region, Primorsko-Ahtarsk city, 50 let Oktyabrya st, 63 |
Site | Site: http://prahtarsk.ru http://invest.prahtarsk.ru/ |
Phone/fax | (86143)3-12-25/3-08-77 |
E-mail address | PR_akhtarsk@mo.krasnodar.ru. |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal formation Primorsko-Ahtarsk Rayon |
Postal address | Krasnodar region, Primorsko-Ahtarsk city, 50 let Oktyabrya st, 63 |
Site | Site: http://prahtarsk.ru http://invest.prahtarsk.ru/ |
Phone/fax | (86143)3-12-25/3-08-77 |
E-mail address | PR_akhtarsk@mo.krasnodar.ru. |